|
WHAT A DEAL! Enter through the cozy gated courtyard to the double door entry. This huge 2608sqft home was recently remodeled with new cabinets and slab granite counters in the 3 bathrooms and kitchen. Enjoy 2 large master suites with veiws of the mountains, pool and citrus trees, as well as the large upstairs patio just outside the massive greatroom fullwindows/wall-sliders with same views. Upgrades include 18x18 Travertine tiles in the kitchen, dining area, hallways, closets and bathrooms. 12 foot livingroom ceiling and 4 large walk-in closets, 2 A/C units and garage and guest parking complete this very comfortable home. There is nice and easy access to the upper floor via the half/stairs. IID electric. Most furniture available outside of escrow.
DAYS ON MARKET | 42 | LAST UPDATED | 11/20/2018 |
---|---|---|---|
TRACT | Montego West () | YEAR BUILT | 1974 |
COMMUNITY | Bermuda Dunes, Myoma | GARAGE SPACES | 1.0 |
COUNTY | Riverside | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Range, Garbage Disposal, Recirculated Exhaust Fan, Refrigerator, Water Heater Central, Water Line to Refrigerator |
---|---|
ASSOCIATIONAMENITIES | Cable TV, Call for Rules, Common RV Parking, Controlled Access, Dues Paid Monthly, Golf, Insurance, Lake or Pond, Maintenance Grounds, Onsite Property Management, Other Courts, Pet Rules, Pets Permitted, Tennis, Trash |
ASSOCIATIONFEE | 169.00 |
ASSOCIATIONFEE2FREQUENCY | Monthly |
BATHROOMSFULL | 1 |
BATHROOMSHALF | 0 |
BATHROOMSONEQUARTER | 0 |
BATHROOMSTHREEQUARTER | 2 |
CARPORTSPACES | 0.00 |
CITY | Bermuda Dunes |
COMMUNITYFEATURES | Curbs |
CONSTRUCTIONMATERIALS | Stucco |
COOLING | Central, Dual |
COUNTYORPARISH | Riverside |
DIRECTIONFACES | South |
DOORFEATURES | Double Door Entry, Sliding Glass Door(s) |
EATINGAREA | Breakfast Counter / Bar |
FENCING | Wrought Iron |
FLOORING | Carpet, Stone |
GARAGESPACES | 1.00 |
HEATING | Central Furnace, Forced Air |
INTERIORFEATURES | Balcony, Beamed Ceilings, Cathedral-Vaulted Ceilings, Electronic Air Cleaner, High Ceilings (9 Feet+), Living Room Balcony, Pantry, Recessed Lighting, Storage Space, Wired for Data |
LANDLEASEAMOUNT | 0.00 |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Washer Included |
LEVELS | Multi/Split |
LISTAGENTAOR | California Desert |
LISTAGENTSTATELICENSE | 01782245 |
LOTFEATURES | Lot-Level/Flat, Paved, Planned Unit Development, Sprinklers Drip System, Sprinklers Timer |
LOTSIZESOURCE | Assessor |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 312 - Bermuda Dunes, Myoma |
NUMBERREMOTES | 2 |
PARCELNUMBER | 609400013 |
PARKINGFEATURES | Golf Cart Garage, Guest |
PATIOANDPORCHFEATURES | Concrete, Covered, Porch - Rear |
POOLFEATURES | Gunite, Heated, In Ground |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 101.61 |
PROPERTYCONDITION | Updated/Remodeled |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
ROOF | Concrete |
ROOMTYPE | All Bedrooms Down, Entry, Foyer, Living Room, Master Bedroom, Utility Room, Walk-In Closet |
SECURITYFEATURES | 24 Hour Security, Automatic Gate, Card/Code Access, Fire and Smoke Detection System, Gated Community, Gated with Guard |
SEWER | Conventional Septic |
SPAFEATURES | Gunite, Heated, In Ground |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Mountain, Pool |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows, Shutters |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alane
Whitmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Leslie Bayard License # 01782245, Real Estate Value Inc.
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2019 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.