|
Highly sought after Bermuda Dunes C.C. 2 BED 2 bath plus den condo.There are only 3 condos in this HOA so its more like a private home. These 3 condos share a very nice pool and you feel like its your own private pool. Nice front courtyard to relax and very large back-patio area surrounding the pool. The condo is open,with lots of light. There are 2 nice size bedrooms and bathrooms and a den that can also be a 3rd bedroom. At this price it wont last so call me today for a private showing.
DAYS ON MARKET | 67 | LAST UPDATED | 1/23/2019 |
---|---|---|---|
TRACT | BDCC Country () | YEAR BUILT | 1979 |
COMMUNITY | Bermuda Dunes, Myoma | GARAGE SPACES | 2.0 |
COUNTY | Riverside | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Refrigerator |
---|---|
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Banquet Facilities, Cable TV, Club House, Controlled Access, Dues Paid Monthly, Golf, Maintenance Grounds, Meeting Room, Onsite Property Management, Trash, Water |
ASSOCIATIONFEE | 600.00 |
ASSOCIATIONFEE2FREQUENCY | Monthly |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 0 |
BATHROOMSONEQUARTER | 0 |
BATHROOMSTHREEQUARTER | 0 |
CARPORTSPACES | 0.00 |
CITY | Bermuda Dunes |
COUNTYORPARISH | Riverside |
DOORFEATURES | Double Door Entry |
EATINGAREA | Breakfast Nook |
FENCING | Block |
FLOORING | Carpet |
GARAGESPACES | 2.00 |
LANDLEASEAMOUNT | 0.00 |
LANDLEASEYN | 0 |
LEVELS | One |
LISTAGENTAOR | California Desert |
LISTAGENTSTATELICENSE | 01761721 |
LOTFEATURES | Lot Shape-Irregular, Sprinkler System, Sprinklers Drip System |
LOTSIZESOURCE | Assessor |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 312 - Bermuda Dunes, Myoma |
NUMBERREMOTES | 0 |
PARCELNUMBER | 609103034 |
PATIOANDPORCHFEATURES | Concrete |
POOLFEATURES | Heated, In Ground |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 117.14 |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
SECURITYFEATURES | 24 Hour Security, Gated with Guard |
SEWER | Unknown |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alane
Whitmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Kathleen O'Brien License # 01761721, Bennion Deville Homes
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2019 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.