|
You don't have to be rich to own this house. Would you like to entertain poolside or just relax? With a large back yard and covered patio, you can do both. The yard even has room for your fur friends. The Kitchen is open and flows into the other areas of the house to create a warm and inviting feel. Who doesn't love the smell of good home cooking right when you wake up or walk in? After a long day's work relax and soak in your deep sunk in bath tub. This home is perfect for the couple looking to get away or the family that wants to have a little more security. This home is quick to schools, Shopping and the freeway. You can feel good as you move in to your new home.
DAYS ON MARKET | 52 | LAST UPDATED | 1/23/2019 |
---|---|---|---|
TRACT | BDCC Country () | YEAR BUILT | 1990 |
COMMUNITY | Bermuda Dunes, Myoma | GARAGE SPACES | 2.0 |
COUNTY | Riverside | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Desert Sands Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Cooking, Refrigerator |
---|---|
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Club House, Controlled Access, Dues Paid Monthly |
ASSOCIATIONFEE | 169.00 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 0 |
BATHROOMSONEQUARTER | 0 |
BATHROOMSTHREEQUARTER | 0 |
CARPORTSPACES | 2.00 |
CITY | Bermuda Dunes |
COOLING | Central |
COUNTYORPARISH | Riverside |
DIRECTIONFACES | East |
EATINGAREA | Breakfast Nook |
EXTERIORFEATURES | Kennel |
FENCING | Block |
FIREPLACEFEATURES | Blower Fan, Gas, Living Room |
FLOORING | Carpet, Tile |
GARAGESPACES | 2.00 |
HEATING | Central Furnace, Natural Gas |
HIGHSCHOOLDISTRICT | Desert Sands Unified |
INTERIORFEATURES | High Ceilings (9 Feet+), Sunken Living Room |
LANDLEASEAMOUNT | 0.00 |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Dryer Included, Individual Room |
LISTAGENTAOR | California Desert |
LISTAGENTSTATELICENSE | 01488821 |
LOTSIZESOURCE | Assessor |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 312 - Bermuda Dunes, Myoma |
NUMBERREMOTES | 0 |
PARCELNUMBER | 609441065 |
POOLFEATURES | Heated with Gas, In Ground |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 177.15 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Tile |
SECURITYFEATURES | Gated with Guard |
SPAFEATURES | In Ground, Private |
SPECIALLISTINGCONDITIONS | Real Estate Owned |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Lane |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alane
Whitmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Stephen Powell License # 01488821, Fathom Realty Group Inc.
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2019 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.